Monday, March 19, 2012

Monday 6:30pm Class + Nadia Tuesday Morning

Max It Out!

3 Minutes Max of:

Double Unders
Butt Raises
Squat
Burpees
Sit Ups

3 Minute Rest In Between.

Ness:         105 124 131 42 78 TOTAL: 480
Mandy:      160 110 118 37 77 TOTAL: 462
Steph:        71 150 f127 34 80  TOTAL: 462
Shantelle:   199 140 110 50 57  TOTAL: 556
Cheryl:       51 162 120 33 71   TOTAL:  437
Nadia:        321 138 104 39 66 TOTAL: 454 (321 Singles Divided by 3 = 1 DU)

Nadia achieved her 1st Double Under on the 20 March! YAY! x

No comments:

Post a Comment