Monday, June 4, 2012

Tuesday AM

a) 3 Rounds
7 Thruster
21 Sit Ups
50 Skips

b) Tabata Squats

c) 25 Skips 25 Ball Taps x 4

d)  Tabata Push Ups

e) Abs

Ness: 5:48 117 1:49 45
Jess: 5:28 110 1:44 50
Rac: 6:30 102 1:49 40
Sam: 6:31 101 1:39 42
Carly: 7:12 101 2:03 32
Anna: 7:28 88 2:11 34
Amy: 8:15 76 2:22 22
Mandy: 8:31 92 1:49 45

No comments:

Post a Comment