a) 4 Rounds
14 Box Jumps
14 Knee 2 Elbow Elevated Planks
8 Medball X
200m Run
b) 2 Mins Max Wall Ball Light
c) 1 Min Step Up Med Balls
d) Run 400m with Med Ball
Nadia: 10:38 45 21 2:05
Amanda:10:00 56 13 2:21
Ash: 10:13 35 15 2:32
Micha: 10:09 40 15 2:07
Chez: 10:14 44 20 2:01
Brooke: 10:11 53 16 2:17
Ness: 9:54 42 21 22 2:04
Steph: 9:00 35 16
No comments:
Post a Comment